<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dartmo. &#187; Med. School</title>
	<atom:link href="http://www.dartmo.com/archives/category/med-school/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dartmo.com</link>
	<description>The Buildings of Dartmouth College</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Street addresses on campus</title>
		<link>http://www.dartmo.com/archives/3147</link>
		<comments>http://www.dartmo.com/archives/3147#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:00:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[all news]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Life Sciences Ctr.]]></category>
		<category><![CDATA[Med. School]]></category>

		<guid isPermaLink="false">http://www.dartmo.com/?p=3147</guid>
		<description><![CDATA[Yale has been described as having more buildings with street addresses than any other school, proportionally at least. That might have been the case 15 years ago, but in the age of E911 address requirements, there should not be a campus building anywhere in the country without a street number. This is interesting: Dartmouth&#8217;s Class [...]]]></description>
		<wfw:commentRss>http://www.dartmo.com/archives/3147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand identity topics</title>
		<link>http://www.dartmo.com/archives/2995</link>
		<comments>http://www.dartmo.com/archives/2995#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:00:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[all news]]></category>
		<category><![CDATA[coat of arms]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[June 2011 photos]]></category>
		<category><![CDATA[Med. School]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[Quartomillennium '19]]></category>
		<category><![CDATA[Thayer School]]></category>
		<category><![CDATA[Tuck School]]></category>

		<guid isPermaLink="false">http://www.dartmo.com/?p=2995</guid>
		<description><![CDATA[I. The Dartmouth Company Curiously, there is a Boston-based real estate company called The Dartmouth Company. It makes good use of serifs and a dark green color on its website and seems to operate in New Hampshire. See also the more obvious reference to the college at the Dartmouth Education Foundation. II. The Arms of [...]]]></description>
		<wfw:commentRss>http://www.dartmo.com/archives/2995/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural and other notes</title>
		<link>http://www.dartmo.com/archives/2975</link>
		<comments>http://www.dartmo.com/archives/2975#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:00:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[all news]]></category>
		<category><![CDATA[Berry Sports Center]]></category>
		<category><![CDATA[DHMC]]></category>
		<category><![CDATA[Hanover/Leb./Nor'ch.]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Larson, Jens]]></category>
		<category><![CDATA[Med. School]]></category>
		<category><![CDATA[north campus]]></category>
		<category><![CDATA[other projects]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[societies]]></category>

		<guid isPermaLink="false">http://www.dartmo.com/?p=2975</guid>
		<description><![CDATA[The Real Estate Office&#8217;s new office building at 4 Currier, designed by Truex Cullins, was awarded a LEED Silver rating. College Photographer Joseph Mehling &#8217;69 is retiring (The Dartmouth). Among hundreds of college-related projects, Mehling provided the photos for the Campus Guide. The Rauner Library Blog notes that the Freshman Book – the Shmenu – [...]]]></description>
		<wfw:commentRss>http://www.dartmo.com/archives/2975/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartmouth Traditions by William Carroll Hill (1901)</title>
		<link>http://www.dartmo.com/archives/1198</link>
		<comments>http://www.dartmo.com/archives/1198#comments</comments>
		<pubDate>Thu, 23 Dec 2010 01:07:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[all news]]></category>
		<category><![CDATA[Charter]]></category>
		<category><![CDATA[coat of arms]]></category>
		<category><![CDATA[Connecticut River]]></category>
		<category><![CDATA[Dartmo.15]]></category>
		<category><![CDATA[Dartmouth Row]]></category>
		<category><![CDATA[Hanover Inn]]></category>
		<category><![CDATA[Hanover/Leb./Nor'ch.]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Ledyard Bridge]]></category>
		<category><![CDATA[Med. School]]></category>
		<category><![CDATA[Old Division Football]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[societies]]></category>
		<category><![CDATA[the Green]]></category>

		<guid isPermaLink="false">http://www.dartmo.com/?p=1198</guid>
		<description><![CDATA[Download Download a pdf version of William Carroll Hill&#8217;s 1901 book, Dartmouth Traditions. About the Book William Carroll Hill (1875-1943?), of Nashua, N.H., received his Bachelor of Letters degree, a degree offered only between 1884 and 1904, in 1902. He was the historian of his class and wrote the Chronicles section of the the 1902 [...]]]></description>
		<wfw:commentRss>http://www.dartmo.com/archives/1198/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy slows hospital expansion too</title>
		<link>http://www.dartmo.com/archives/550</link>
		<comments>http://www.dartmo.com/archives/550#comments</comments>
		<pubDate>Fri, 12 Dec 2008 10:53:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[all news]]></category>
		<category><![CDATA[DHMC]]></category>
		<category><![CDATA[Hanover/Leb./Nor'ch.]]></category>
		<category><![CDATA[Med. School]]></category>

		<guid isPermaLink="false">http://www.dartmo.com/?p=550</guid>
		<description><![CDATA[The Valley News reports that the outpatient surgery center (2008-2010) is going ahead but confirms that the Koop Medical Science Complex is on hold. The November 13 letter from Barry Scherr and Adam Keller (pdf) stated: &#8220;We will complete planning already under way for projects which would then require additional financial resources before proceeding to [...]]]></description>
		<wfw:commentRss>http://www.dartmo.com/archives/550/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strasenburgh&#8217;s past</title>
		<link>http://www.dartmo.com/archives/458</link>
		<comments>http://www.dartmo.com/archives/458#comments</comments>
		<pubDate>Fri, 01 Feb 2008 12:59:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[all news]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Life Sciences Ctr.]]></category>
		<category><![CDATA[Med. School]]></category>
		<category><![CDATA[preservation]]></category>

		<guid isPermaLink="false">http://www.dartmo.com/archives/458</guid>
		<description><![CDATA[The Class of 1978 Life Sciences Building is taking the place of Strasenburgh Hall, a cramped Medical School office building. Strasenburgh was built as a dormitory, and for that reason it was the only building on the School&#8217;s &#8220;original&#8221; (1950-1980) campus not designed by SBRA: the dormitory, like its Tuck School counterpart Buchanan Hall, was [...]]]></description>
		<wfw:commentRss>http://www.dartmo.com/archives/458/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical School expands its Lebanon campus</title>
		<link>http://www.dartmo.com/archives/450</link>
		<comments>http://www.dartmo.com/archives/450#comments</comments>
		<pubDate>Mon, 21 Jan 2008 01:56:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[all news]]></category>
		<category><![CDATA[Med. School]]></category>

		<guid isPermaLink="false">http://www.dartmo.com/archives/450</guid>
		<description><![CDATA[One of the new building groups out at the hospital is the Koop Center (SBRA, 2008-2010). See the floorplan (pdf). A view of the interior of the volume joining the center&#8217;s two wings, called LeBaron Commons, is available as well (pdf). One of the wings has a name that seems to be fairly new: the [...]]]></description>
		<wfw:commentRss>http://www.dartmo.com/archives/450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The steam tunnel continues</title>
		<link>http://www.dartmo.com/archives/412</link>
		<comments>http://www.dartmo.com/archives/412#comments</comments>
		<pubDate>Thu, 06 Sep 2007 02:08:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[all news]]></category>
		<category><![CDATA[Berry Library]]></category>
		<category><![CDATA[Berry Row]]></category>
		<category><![CDATA[Life Sciences Ctr.]]></category>
		<category><![CDATA[master planning]]></category>
		<category><![CDATA[Med. School]]></category>
		<category><![CDATA[north campus]]></category>
		<category><![CDATA[other projects]]></category>

		<guid isPermaLink="false">http://www.dartmo.com/archives/412</guid>
		<description><![CDATA[Dartmouth&#8217;s steam tunnel continues to stretch northward. A thumbnail sketch: From Heating Plant along the Green to the Berry site (mid-1990s) From Berry site up Berry Row to Moore (around 1998) From Moore, tap into historic hospital tunnel network to reach Kellogg Auditorium and adjoining chiller plant (early 2000s?) From Kellogg, run northward behind Medical [...]]]></description>
		<wfw:commentRss>http://www.dartmo.com/archives/412/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos of model of Life Sciences Building</title>
		<link>http://www.dartmo.com/archives/383</link>
		<comments>http://www.dartmo.com/archives/383#comments</comments>
		<pubDate>Tue, 27 Mar 2007 23:46:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[all news]]></category>
		<category><![CDATA[Life Sciences Ctr.]]></category>
		<category><![CDATA[Med. School]]></category>

		<guid isPermaLink="false">http://www.dartmo.com/?p=383</guid>
		<description><![CDATA[More detailed plans and photos of a model of the Life Sciences Building are available. The building has a bit of the New Deal Post Office about it (see the Post Office of Old Chester, Pa.), while the gabled greenhouse gives it some of the feeling of the Mausoleum at Halicarnassus and thus Pope&#8217;s Scottish [...]]]></description>
		<wfw:commentRss>http://www.dartmo.com/archives/383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The urbanism of the Life Sciences Building</title>
		<link>http://www.dartmo.com/archives/345</link>
		<comments>http://www.dartmo.com/archives/345#comments</comments>
		<pubDate>Wed, 17 Jan 2007 12:50:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA['53 Commons]]></category>
		<category><![CDATA[all news]]></category>
		<category><![CDATA[Berry Row]]></category>
		<category><![CDATA[Life Sciences Ctr.]]></category>
		<category><![CDATA[master planning]]></category>
		<category><![CDATA[Med. School]]></category>
		<category><![CDATA[north campus]]></category>

		<guid isPermaLink="false">http://www.dartmo.com/?p=345</guid>
		<description><![CDATA[The OPDC&#8217;s updated Construction Maps show the north campus finally knitting together. The Life Sciences Building looks like it will serve as a gateway building, form a wall defining two of the bounds of the campus, and partially enclose an informal quadrangle at the Medical School.]]></description>
		<wfw:commentRss>http://www.dartmo.com/archives/345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

