<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dartmo. &#187; publications</title>
	<atom:link href="http://www.dartmo.com/archives/category/publications/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dartmo.com</link>
	<description>The Buildings of Dartmouth College</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MMXIX</title>
		<link>http://www.dartmo.com/archives/3157</link>
		<comments>http://www.dartmo.com/archives/3157#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:00:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[all news]]></category>
		<category><![CDATA[coat of arms]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[Quartomillennium '19]]></category>

		<guid isPermaLink="false">http://www.dartmo.com/?p=3157</guid>
		<description><![CDATA[The website for the current strategic planning process uses the 2019 Quartomillenium as an endpoint, with its motto &#8220;Imagine the Next 250.&#8221; The Bicentennial year of 1969-1970 gives an example of what the Quartomillenium could be. There were three big events according to Charles Widmeyer in John Sloan Dickey: A Chronicle of His Presidency of [...]]]></description>
		<wfw:commentRss>http://www.dartmo.com/archives/3157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting links with some connection to Dartmouth or the Granite State</title>
		<link>http://www.dartmo.com/archives/3104</link>
		<comments>http://www.dartmo.com/archives/3104#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:00:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[all news]]></category>
		<category><![CDATA[Hanover/Leb./Nor'ch.]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[June 2011 photos]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[societies]]></category>

		<guid isPermaLink="false">http://www.dartmo.com/?p=3104</guid>
		<description><![CDATA[Inside Higher Ed has a review of Bryant Tolles&#8217;s new book, Academic Architecture in New England. The book, based on Tolles&#8217;s 1970 dissertation, provides the best coverage available anywhere of Dartmouth&#8217;s original buildings. A new book about the work of alumni firm Rogers Marvel is available. Dartbeat has a map of warmcuts around campus. What [...]]]></description>
		<wfw:commentRss>http://www.dartmo.com/archives/3104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent images of the campus</title>
		<link>http://www.dartmo.com/archives/3020</link>
		<comments>http://www.dartmo.com/archives/3020#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:00:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[all news]]></category>
		<category><![CDATA[Hanover/Leb./Nor'ch.]]></category>
		<category><![CDATA[north campus]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.dartmo.com/?p=3020</guid>
		<description><![CDATA[I. Aerial films Dartmouth Now has posted a video of a campus flyover taken from a helicopter. While most aerial photos look from south to north, this video skirts the northern and eastern edges of the campus. Things look different from this new perspective: Still image from aerial film. See also the helmet cam video [...]]]></description>
		<wfw:commentRss>http://www.dartmo.com/archives/3020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand identity topics</title>
		<link>http://www.dartmo.com/archives/2995</link>
		<comments>http://www.dartmo.com/archives/2995#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:00:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[all news]]></category>
		<category><![CDATA[coat of arms]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[June 2011 photos]]></category>
		<category><![CDATA[Med. School]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[Quartomillennium '19]]></category>
		<category><![CDATA[Thayer School]]></category>
		<category><![CDATA[Tuck School]]></category>

		<guid isPermaLink="false">http://www.dartmo.com/?p=2995</guid>
		<description><![CDATA[I. The Dartmouth Company Curiously, there is a Boston-based real estate company called The Dartmouth Company. It makes good use of serifs and a dark green color on its website and seems to operate in New Hampshire. See also the more obvious reference to the college at the Dartmouth Education Foundation. II. The Arms of [...]]]></description>
		<wfw:commentRss>http://www.dartmo.com/archives/2995/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural and other notes</title>
		<link>http://www.dartmo.com/archives/2975</link>
		<comments>http://www.dartmo.com/archives/2975#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:00:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[all news]]></category>
		<category><![CDATA[Berry Sports Center]]></category>
		<category><![CDATA[DHMC]]></category>
		<category><![CDATA[Hanover/Leb./Nor'ch.]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Larson, Jens]]></category>
		<category><![CDATA[Med. School]]></category>
		<category><![CDATA[north campus]]></category>
		<category><![CDATA[other projects]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[societies]]></category>

		<guid isPermaLink="false">http://www.dartmo.com/?p=2975</guid>
		<description><![CDATA[The Real Estate Office&#8217;s new office building at 4 Currier, designed by Truex Cullins, was awarded a LEED Silver rating. College Photographer Joseph Mehling &#8217;69 is retiring (The Dartmouth). Among hundreds of college-related projects, Mehling provided the photos for the Campus Guide. The Rauner Library Blog notes that the Freshman Book – the Shmenu – [...]]]></description>
		<wfw:commentRss>http://www.dartmo.com/archives/2975/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent citations</title>
		<link>http://www.dartmo.com/archives/2947</link>
		<comments>http://www.dartmo.com/archives/2947#comments</comments>
		<pubDate>Sun, 09 Oct 2011 11:00:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[all news]]></category>
		<category><![CDATA[Lamb & Rich]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[site updates]]></category>

		<guid isPermaLink="false">http://www.dartmo.com/?p=2947</guid>
		<description><![CDATA[Thanks to DADA for including the book in the inaugural exhibition. Thanks for citations by Bryant Tolles, in Architecture &#038; Academe: College Buildings in New England before 1860 (UPNE, 2011), and the Rauner Library Blog, in a post on Dartmouth Hall. Thanks also to T. Barton Thurber for the citation to the Rich thesis in [...]]]></description>
		<wfw:commentRss>http://www.dartmo.com/archives/2947/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DADA Show Catalog</title>
		<link>http://www.dartmo.com/archives/2943</link>
		<comments>http://www.dartmo.com/archives/2943#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:00:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[4 Currier]]></category>
		<category><![CDATA[all news]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[other projects]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.dartmo.com/?p=2943</guid>
		<description><![CDATA[The catalog from the 2011 DADA Exhibition is now available (pdf) and provides some fascinating information about alumni in design. For example, Domus, the Hanover firm that designed the new Sigma Phi Epsilon house, includes Marty Davis &#8217;69, Bruce R. Williamson &#8217;74, and Bill Keegan &#8217;75. Canaan architectural blacksmith Dimitri Gerakaris &#8217;69 (art-metal.com) created the [...]]]></description>
		<wfw:commentRss>http://www.dartmo.com/archives/2943/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbuilt Dartmouth, an exhibit and an article</title>
		<link>http://www.dartmo.com/archives/2853</link>
		<comments>http://www.dartmo.com/archives/2853#comments</comments>
		<pubDate>Wed, 13 Jul 2011 11:00:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[all news]]></category>
		<category><![CDATA[Alumni Gym]]></category>
		<category><![CDATA[Burnham Field]]></category>
		<category><![CDATA[Chase Field]]></category>
		<category><![CDATA[Hanover Inn]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[June 2011 photos]]></category>
		<category><![CDATA[Larson, Jens]]></category>
		<category><![CDATA[Leverone Field House]]></category>
		<category><![CDATA[master planning]]></category>
		<category><![CDATA[Memorial Field]]></category>
		<category><![CDATA[other projects]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.dartmo.com/?p=2853</guid>
		<description><![CDATA[A graphical article based on research by Barbara Krieger in the July/August Alumni Magazine nicely covers a larger exhibit in the History Room in Baker. It is good to see the site for the amphitheater named as Murdough rather than the Bema, which is the site that that drawing is usually said to describe. One [...]]]></description>
		<wfw:commentRss>http://www.dartmo.com/archives/2853/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DADA Exhibition at 4 Currier starting Saturday</title>
		<link>http://www.dartmo.com/archives/2841</link>
		<comments>http://www.dartmo.com/archives/2841#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:35:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[all news]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[other projects]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[South Block]]></category>
		<category><![CDATA[the Hop]]></category>

		<guid isPermaLink="false">http://www.dartmo.com/?p=2841</guid>
		<description><![CDATA[A new group called DADA &#8211; Dartmouth Alumni in Design and Architecture has formed, and it&#8217;s holding an exhibition of work by alums from June 11 through June 19. (Via Sue.)]]></description>
		<wfw:commentRss>http://www.dartmo.com/archives/2841/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Catalogue Room has been furnished</title>
		<link>http://www.dartmo.com/archives/2827</link>
		<comments>http://www.dartmo.com/archives/2827#comments</comments>
		<pubDate>Tue, 17 May 2011 11:00:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[all news]]></category>
		<category><![CDATA[Baker Library]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.dartmo.com/?p=2827</guid>
		<description><![CDATA[Dartmouth&#8217;s Flickr stream has photos of the installation of furniture in Baker&#8217;s main hall.]]></description>
		<wfw:commentRss>http://www.dartmo.com/archives/2827/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

